Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .553 |
Patrick Arslanian CC, CD | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .300 |
Bobby Fraser 1B, CG | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Scott Irwin R | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .345 |
Jason Lurie AC | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .407 |
Don Valiquette 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .438 |
Ereil Jonathan Fernandez CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .423 |
Adam Adelman 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .321 |
Peter Allen 2B, CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jake Valiquette L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Ruben Salvador CD | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .056 |
Totaux | 32 | 7 | 10 | 6 | 0 | 3 | 4 | 5 | 7 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Labbe | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .444 |
Dominique Blouin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Humberto Bierd | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .333 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .391 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .217 |
Samone Phong | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Eric Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Greg Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeffrey Laguna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 29 | 2 | 8 | 1 | 0 | 1 | 5 | 3 | 5 | - |
Batting
Sac:
Arslanian (1)
PP:
Fraser (9), Irwin 2 (8), Valiquette 2 (8), Adelman (5)
Base running
BV:
Rooney (14), Arslanian 2 (4), Fernandez (8), Adelman (2)
Fielding
E:
Fraser (1)
Batting
PP:
Heppell (M) (3)
Base running
BV:
Labbe (1), Blouin (5), Bierd (2)
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jake Valiquette (V, 2-1) | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 1.45 | 3.50 |
Totaux | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Heppell (D) (D, 0-1) | 3.0 | 7 | 6 | 6 | 2 | 1 | 0 | 1.80 | 14.00 |
Humberto Bierd | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.33 | 2.33 |
Jeffrey Laguna | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.00 | 2.63 |
Totaux | 7.0 | 10 | 7 | 7 | 3 | 4 | 0 | - | - |
FT:
Valiquette 30
FT:
Heppell (D) 17, Bierd 11, Laguna 8