Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .556 |
Dale Bradley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .609 |
Chris Rusnak | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .619 |
Vito Di lorio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .483 |
Bob Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Matt Kerr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Chis Schreindorfer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Joel Ramsey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .280 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totaux | 29 | 3 | 9 | 3 | 0 | 0 | 3 | 1 | 6 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .483 |
Adam Adelman 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
Jason Lurie AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Bobby Fraser R | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Ereil Jonathan Fernandez CC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Patrick Arslanian CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .292 |
Mark Budman 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .050 |
Ruben Salvador CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .063 |
Peter Allen 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 27 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 7 | - |
Batting
PP:
Bradley (12), Kerr (6), Ramsey (4)
2B:
Di lorio (4)
FA:
Bell (1), Schreindorfer (1)
SacF:
Kerr (1)
Base running
BV:
Bradley (2)
Batting
2B:
Fraser (4)
FA:
Fraser (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (V, 2-2) | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 1.14 | 4.25 |
Totaux | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | - | - |
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (D, 0-6) | 7.0 | 9 | 3 | 3 | 0 | 3 | 0 | 1.63 | 4.90 |
Totaux | 7.0 | 9 | 3 | 3 | 0 | 3 | 0 | - | - |
FT:
Bradley 28
FA:
Bradley (7)
FT:
Rooney 32
FA:
Rooney 2 (5)