Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney L, 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Lurie AC | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Bobby Fraser L, 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Scott Irwin R | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
Peter Allen CG, CC, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Ereil Jonathan Fernandez CC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Adam Adelman 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Mark Budman 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dave MacDonald CG, CD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Patrick Arslanian CG, CC, CD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ruben Salvador CG, CD | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totaux | 29 | 6 | 8 | 4 | 0 | 1 | 8 | 3 | 5 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .400 |
Nick Conway | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | .400 |
Tony Dimambro | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Marc Fournier | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Ryan Milne | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
James Robinson | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .500 |
Wally Zarzar | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 |
Kosta Anastopulos | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.000 |
Totaux | 29 | 12 | 13 | 11 | 2 | 6 | 2 | 8 | 0 | - |
Batting
PP:
Fraser (1), Irwin 2 (2), Fernandez (1)
2B:
Fernandez (1)
Base running
BV:
Lurie (1), Irwin (1), Allen (1)
RV:
Fraser (1)
Batting
CC:
Conway (1), Robinson (1)
PP:
Conway 3 (3), Dimambro 4 (4), Robinson 2 (2), Zarzar (1), Anastopulos (1)
2B:
Dimambro (1), Milne (1), Zarzar 2 (2)
FA:
Zarzar (1)
Base running
BV:
Bateman 2 (2), Conway (1), Fournier 2 (2), Robinson (1), Zarzar (1), Anastopulos (1)
Classique Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (D, 0-1) | 4.0 | 8 | 9 | 9 | 2 | 1 | 2 | 2.00 | 15.75 |
Bobby Fraser | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 2.00 | 10.50 |
Totaux | 6.0 | 12 | 12 | 12 | 5 | 2 | 2 | - | - |
FT:
Rooney 23, Fraser 13
CC:
Rooney 2 (2)
FA:
Rooney (1)