Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .857 |
Steve Lee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 |
Jeff Duhaime | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Vito Di lorio | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Matt Kerr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mark Stanimir | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .429 |
Thierry Schmitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Henry Zebrowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Tony Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Chris Boyce | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Dale Bradley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 22 | 4 | 8 | 4 | 0 | 2 | 3 | 2 | 5 | - |
Classique Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .800 |
Richard Singh | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .222 |
Mark Budman | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Scott Irwin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Adam Adelman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
Jake Valiquette | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .857 |
Don Valiquette | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Dave MacDonald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Patrick Arslanian | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Carlos Freille | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 20 | 9 | 11 | 9 | 0 | 4 | 2 | 0 | 4 | - |
Batting
PP:
Coté (2), Duhaime (1), Di lorio (3), Stanimir (1)
3B:
Duhaime (1)
2B:
Bell (2)
FA:
Stanimir (1)
Base running
BV:
Coté (2), Stanimir (1)
Batting
PP:
Rooney 2 (2), Budman 2 (4), Irwin (2), Valiquette 2 (2), Valiquette 2 (5)
SacF:
Rooney (1), Adelman (1)
2B:
Valiquette (2), Arslanian (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (D, 0-1) | 5.0 | 12 | 10 | 10 | 5 | 2 | 0 | 2.14 | 11.00 |
Totaux | 5.0 | 12 | 10 | 10 | 5 | 2 | 0 | - | - |
FT:
Coté 24