Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Arnott | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1.000 |
Joel Ramsey | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .783 |
Thierry Schmitz | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .286 |
Matt Kerr | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .480 |
Steve Lee | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .343 |
Ron Shporer, R. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .350 |
Dan Lazar | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Forget | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Henry Zebrowski | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Totaux | 29 | 10 | 11 | 8 | 1 | 10 | 5 | 3 | 11 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .484 |
Martin Unknown | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
Gabriel Larose | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .679 |
Manrico Tedeschi | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .618 |
Gerardo Sierralta | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Tony Unknown | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Patrick John Chambers | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | .522 |
Luis Estrada | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .182 |
Mark Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 22 | 11 | 7 | 9 | 1 | 6 | 3 | 0 | 0 | - |
Batting
PP:
Arnott (1), Ramsey 3 (13), Schmitz (2), Kerr 2 (13), Lee (7)
FA:
Arnott (1)
CC:
Ramsey (2)
SacF:
Kerr 2 (3)
Base running
BV:
Arnott 3 (3)
RV:
Ramsey (1)
Batting
PP:
Unknown 2 (2), Tedeschi 2 (25), Sierralta (11), Chambers 4 (9)
2B:
Larose 2 (7)
SacF:
Larose (1)
Int:
Tedeschi (1)
CC:
Chambers (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (D, 1-1) | 6.0 | 8 | 11 | 10 | 5 | 5 | 1 | 1.64 | 9.55 |
Totaux | 6.0 | 8 | 11 | 10 | 5 | 5 | 1 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 5.0 | 9 | 7 | 4 | 5 | 4 | 1 | 0.84 | 3.50 |
Mark Jordan (V, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 7 | 4 | 8 | 7 | 1 | - | - |
FT:
Schmitz 29
CC:
Schmitz (1)
CC:
Chambers (2)
FA:
Chambers (4)