Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .394 |
Simon Sauvageau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .457 |
Bobby Fraser | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .413 |
Etienne Sauvé (E) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .435 |
Joseph Roy-Leclerc | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Robert Kaymakcioglu | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 |
Alexandre Yelle-Therrien | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .214 |
Alex Lemieux | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Scott Irwin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 |
Robbie Bleich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Éric Lebeau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Denis Bastien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Ludovic Forbes-Tardivel | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .297 |
Totaux | 31 | 4 | 10 | 3 | 0 | 3 | 3 | 1 | 11 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .440 |
Hiro Takikawa R, 2B | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Danny Plante AC | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .313 |
Ludovic Dufour 1B, CG | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .351 |
Francis Martineau R, FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Angelito Vasquez FD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Alain Hallee CD, FD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
Bryan Petrie 2B, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Martin Brissette FD | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .211 |
Francis Lopez 1B, FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Étienne Whissell 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Charles-Edouard Handfield 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .231 |
Stéphane Gagnon FS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Juan Carlos Rodriguez L, CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Hugo Gingras CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | .273 |
Totaux | 26 | 6 | 7 | 6 | 0 | 2 | 8 | 6 | 9 | - |
Batting
PP:
Sauvé (E) (4), Kaymakcioglu (4), Forbes-Tardivel (8)
Base running
BV:
Forbes-Tardivel (2)
Batting
PP:
Takikawa (6), Dufour 3 (13), Petrie (4), Brissette (4)
FA:
Takikawa (1), Martineau (1), Petrie (1), Lopez (1)
Int:
Takikawa (1)
2B:
Dufour (1)
Base running
BV:
Deleon (14), Dufour (4), Gingras 4 (18)
Fielding
E:
Plante (1), Dufour (4), Petrie (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robbie Bleich (D, 1-1) | 5.0 | 6 | 6 | 5 | 2 | 8 | 0 | 0.93 | 5.60 |
Denis Bastien | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 7 | 6 | 5 | 2 | 8 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
François Opdekamp (V, 2-1) | 4.0 | 5 | 2 | 1 | 2 | 4 | 0 | 1.19 | 2.77 |
Jeffrey André (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 8.56 |
Juan Carlos Rodriguez | 1.2 | 4 | 1 | 0 | 1 | 0 | 0 | 1.76 | 7.17 |
Totaux | 7.0 | 9 | 3 | 1 | 3 | 4 | 0 | - | - |
FT:
Bleich 18, Bastien 5
FA:
Bleich 3 (8), Bastien (1)
FT:
Opdekamp 20, André 4, Rodriguez 11