Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Zach Aaron | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .296 |
Dustin White, D. | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Josh White, J. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .526 |
Juliano Leggio | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .455 |
Matt Antolin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Andrew Fink | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .389 |
James Vardy | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
Davide Demarco | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 |
Matthew Litwin | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .517 |
Totaux | 24 | 11 | 9 | 11 | 0 | 4 | 3 | 1 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Steve Laboissonnière | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .440 |
Matthew Filippone | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .421 |
Bobby Fraser | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Nick Rosati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Joseph Roy-Leclerc | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
Alexandre Yelle-Therrien | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Scott Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
Éric Lebeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Ludovic Forbes-Tardivel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
Totaux | 21 | 1 | 7 | 1 | 0 | 2 | 7 | 1 | 7 | - |
Batting
3B:
Aaron 2 (2)
PP:
Aaron 3 (5), White, D. 2 (14), Leggio 2 (11), Vardy (3), Demarco (3), Litwin 2 (10)
SacF:
White, D. (2)
2B:
Leggio (5), Litwin (6)
FA:
Antolin (3), Vardy (1)
Base running
BV:
Fink (5)
Batting
2B:
Prévost-Lagacé (2)
PP:
Filippone (5)
Base running
BV:
Laboissonnière (1)
RV:
Roy-Leclerc (1)
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Vardy (V, 1-1) | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | 1.46 | 3.97 |
Totaux | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (D, 0-2) | 4.0 | 8 | 6 | 6 | 2 | 3 | 0 | 2.65 | 15.35 |
Ludovic Forbes-Tardivel | 0.1 | 0 | 5 | 4 | 2 | 0 | 0 | 0.00 | 84.08 |
Alexandre Yelle-Therrien | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
Totaux | 5.0 | 9 | 11 | 10 | 4 | 3 | 0 | - | - |
FT:
Lebeau 22, Forbes-Tardivel 6, Yelle-Therrien 3
FA:
Forbes-Tardivel 2 (2)