Giants BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .488 |
Zach Aaron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Dustin White, D. | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Josh White, J. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .479 |
Kris Schicchi | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
Steven Lipkowitz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 |
Matt Antolin | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
Kendel McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Andrew Fink | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 |
Davide Demarco | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
Chad Hogg | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .321 |
Juliano Leggio | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .435 |
Justin Lyman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 29 | 6 | 11 | 6 | 0 | 3 | 6 | 0 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Laboissonnière AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .407 |
Robbie Bleich | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Simon Sauvageau | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .517 |
Matthew Filippone 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Scott Irwin FD | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Robert Kaymakcioglu | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Denis Bastien | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 |
Ludovic Forbes-Tardivel L, CC | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .281 |
Joseph Roy-Leclerc 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .419 |
Etienne Sauvé (E) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Alexandre Yelle-Therrien L, CC, CD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Alex Lemieux | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Ohmarr Morris CD | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .240 |
Andre Ciccia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
Kyle Hazel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Totaux | 31 | 8 | 16 | 7 | 0 | 3 | 3 | 1 | 6 | - |
Batting
2B:
Litwin (8), White, D. (7), White, J. (8), Hogg (2)
PP:
White, D. (17), Schicchi (4), Antolin (9), Hogg 3 (12)
FA:
Fink (2)
Batting
2B:
Sauvageau (2)
PP:
Filippone (7), Kaymakcioglu (3), Forbes-Tardivel (6), Sauvé (E) (2), Yelle-Therrien (3), Morris (3), Ciccia (2)
FDJ:
Irwin (1)
SacF:
Kaymakcioglu (1)
FA:
Lemieux (1)
Base running
BV:
Forbes-Tardivel (1)
Giants BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin | 2.1 | 4 | 4 | 2 | 1 | 2 | 0 | 1.77 | 8.59 |
Andrew Fink (D, 3-1) | 2.2 | 4 | 4 | 2 | 1 | 2 | 0 | 1.48 | 3.92 |
Davide Demarco | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 5.25 |
Totaux | 6.0 | 8 | 8 | 4 | 2 | 4 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kyle Hazel | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0.78 | 2.74 |
Robbie Bleich | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0.80 | 4.90 |
Matthew Filippone | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 1.39 | 9.33 |
Totaux | 7.0 | 9 | 6 | 6 | 3 | 6 | 0 | - | - |
FA:
Fink (5)
FT:
Hazel 14, Bleich 12, Filippone 9
FA:
Bleich 2 (5)