Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé R | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | .250 |
Steve Laboissonnière AC | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .611 |
Simon Sauvageau L, CC | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | .280 |
Ohmarr Morris CD | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .361 |
Nick Rosati L | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .385 |
Bobby Fraser CG, CC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .208 |
Marc-Antoine Landry L, CG, CD | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .229 |
Denis Bastien 3B | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .162 |
Robert Kaymakcioglu 1B | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .147 |
Gabriel Larose 2B | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .262 |
Totaux | 38 | 18 | 18 | 17 | 0 | 10 | 3 | 3 | 11 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CC | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Hiro Takikawa R, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .432 |
Francis Lopez 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Cory Estwick-Kissoon AC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .302 |
Stéphane Gagnon 1B, 3B | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .429 |
Ludovic Dufour L, 1B, CD, FD | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .156 |
Alain Hallee L, 2B, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .303 |
Danik Frenette L, 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Jean-Pascal Richer FD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .083 |
Leif Campo CG | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Hugo Gingras L, CD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Francis Martineau R, 1B, FD | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .434 |
Totaux | 31 | 9 | 9 | 9 | 0 | 7 | 1 | 0 | 11 | - |
Batting
PP:
Prévost-Lagacé (5), Laboissonnière (3), Sauvageau 3 (9), Rosati (5), Fraser (6), Landry 2 (8), Bastien 3 (7), Kaymakcioglu 2 (7), Larose 3 (8)
2B:
Laboissonnière (1), Fraser (2), Larose (3)
Sac:
Fraser (1)
3B:
Landry (1)
BBI:
Landry (1)
SacF:
Bastien (1)
Base running
BV:
Prévost-Lagacé (10), Laboissonnière (2), Fraser (3)
Fielding
E:
Laboissonnière (2), Morris (1), Rosati (1), Fraser (5), Bastien (3)
Batting
FA:
Deleon (3), Campo (3)
2B:
Takikawa (3), Campo (2), Gingras (2), Martineau (6)
PP:
Estwick-Kissoon (6), Gagnon 2 (14), Dufour 2 (8), Campo 2 (4), Martineau 2 (20)
FDJ:
Richer (1)
Fielding
E:
Gagnon (5), Hallee (2), Frenette (2), Campo (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Rosati | 4.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0.99 | 6.58 |
Simon Sauvageau (V, 1-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.08 | 4.08 |
Marc-Antoine Landry | 1.1 | 5 | 6 | 6 | 3 | 0 | 0 | 1.37 | 10.20 |
Totaux | 7.0 | 10 | 9 | 9 | 6 | 1 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (D, 1-6) | 3.0 | 6 | 3 | 2 | 3 | 0 | 0 | 2.22 | 10.11 |
Ludovic Dufour | 2.2 | 4 | 6 | 5 | 6 | 4 | 0 | 1.55 | 7.00 |
Danik Frenette | 0.2 | 2 | 5 | 4 | 2 | 0 | 0 | 1.31 | 3.77 |
Alain Hallee | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 2.60 | 14.00 |
Hugo Gingras | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 5.00 | 41.96 |
Totaux | 7.0 | 18 | 18 | 15 | 11 | 4 | 0 | - | - |
FT:
Rosati 22, Sauvageau 5, Landry 13
FA:
Rosati (7), Sauvageau (2), Landry (7)
FT:
Boisclair 15, Dufour 19, Frenette 9, Hallee 2, Gingras 6
MvL:
Dufour (2)
BBI:
Frenette (1)