Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Arnott | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1.000 |
Joel Ramsey | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | .783 |
Thierry Schmitz | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .286 |
Matt Kerr | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .480 |
Steve Lee | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .343 |
Ron Shporer, R. | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | .350 |
Dan Lazar | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joe Forget | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Henry Zebrowski | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Totals | 29 | 10 | 11 | 8 | 1 | 10 | 5 | 3 | 11 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Damian Santana | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .484 |
Martin Unknown | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
Gabriel Larose | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .679 |
Manrico Tedeschi | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .618 |
Gerardo Sierralta | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Tony Unknown | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Patrick John Chambers | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | .522 |
Luis Estrada | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .182 |
Mark Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totals | 22 | 11 | 7 | 9 | 1 | 6 | 3 | 0 | 0 | - |
Batting
RBI:
Arnott (1), Ramsey 3 (13), Schmitz (2), Kerr 2 (13), Lee (7)
HBP:
Arnott (1)
HR:
Ramsey (2)
SF:
Kerr 2 (3)
Base running
SB:
Arnott 3 (3)
CS:
Ramsey (1)
Batting
RBI:
Unknown 2 (2), Tedeschi 2 (25), Sierralta (11), Chambers 4 (9)
2B:
Larose 2 (7)
SF:
Larose (1)
Int:
Tedeschi (1)
HR:
Chambers (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (L, 1-1) | 6.0 | 8 | 11 | 10 | 5 | 5 | 1 | 1.64 | 9.55 |
Totals | 6.0 | 8 | 11 | 10 | 5 | 5 | 1 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 5.0 | 9 | 7 | 4 | 5 | 4 | 1 | 0.84 | 3.50 |
Mark Jordan (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 9 | 7 | 4 | 8 | 7 | 1 | - | - |
TPA:
Schmitz 29
HR:
Schmitz (1)
HR:
Chambers (2)
HBP:
Chambers (4)