Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | .182 |
Denis Bastien 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Alexandre Yelle-Therrien P | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .300 |
Mike Pantin 3B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 |
Fabien Dunstan LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .417 |
Bobby Fraser RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Simon Sauvageau CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Ohmarr Morris | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
Rafael Prévost-Rivero C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Gabriel Larose 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .444 |
Totals | 39 | 3 | 9 | 2 | 0 | 6 | 13 | 2 | 10 | - |
Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Griffin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Mathieu Lebrun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Olivier Lalonde | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Brandon Abraham | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .375 |
Ryan Lague | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Adam Lague | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Robert Beauregard, R. | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Steven Rassi | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Eric Lalonde | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 34 | 1 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | - |
Batting
HBP:
Bastien (2)
RBI:
Dunstan 2 (3)
2B:
Larose (1)
Base running
SB:
Prévost-Lagacé (1), Yelle-Therrien (1)
Batting
2B:
Beauregard, R. (3)
SH:
Rassi (1), Lalonde (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 1-0) | 10.0 | 8 | 1 | 0 | 0 | 8 | 0 | 0.80 | 0.00 |
Totals | 10.0 | 8 | 1 | 0 | 0 | 8 | 0 | - | - |
TPA:
Yelle-Therrien 36