Statistics
Dorval Tigers Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvageau | 13 | .474 | 38 | 18 | 16 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 40 | .526 | .500 |
Joseph Roy-Leclerc | 18 | .415 | 53 | 22 | 8 | 17 | 5 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 56 | .547 | .446 |
Bobby Fraser | 17 | .413 | 46 | 19 | 11 | 18 | 5 | 0 | 0 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 52 | .522 | .462 |
François Prévost-Lagacé | 15 | .394 | 33 | 13 | 7 | 7 | 2 | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .455 | .512 |
Ludovic Forbes-Tardivel | 17 | .297 | 37 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 43 | .324 | .395 |
Scott Irwin | 17 | .250 | 36 | 9 | 7 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | .278 | .341 |
Tommy Reyes | 2 | 1.000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.000 | 1.000 |
Kyle Hazel | 6 | .833 | 6 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.333 | .857 |
Matthew Filippone | 14 | .515 | 33 | 17 | 6 | 9 | 1 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | .545 | .579 |
Etienne Sauvé (E) | 10 | .435 | 23 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .435 | .480 |
Michael Acosta | 7 | .412 | 17 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .471 | .474 |
Steve Laboissonnière | 9 | .407 | 27 | 11 | 7 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | .444 | .467 |
Robert Kaymakcioglu | 9 | .364 | 11 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .455 | .385 |
Marc-Antoine Landry | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Bryan Vickers | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Simon Beauchamp | 2 | .333 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | .333 | .333 |
Nick Rosati | 9 | .304 | 23 | 7 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | .435 | .360 |
Alex Lemieux | 6 | .273 | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .364 | .333 |
Robbie Bleich | 11 | .269 | 26 | 7 | 6 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .346 | .345 |
Denis Bastien | 13 | .250 | 32 | 8 | 9 | 5 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 37 | .344 | .333 |
Alexandre Yelle-Therrien | 8 | .214 | 14 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .286 | .312 |
Ohmarr Morris | 14 | .200 | 30 | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | .200 | .368 |
Éric Lebeau | 15 | .172 | 29 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .207 | .250 |
Andre Ciccia | 7 | .143 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | .143 | .300 |
Fabien Dunstan | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Gabriel Larose | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Stephen Forbes-Tardivel | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Yannick Prévost-Tanguay | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ryan Hazel | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jesse Rooney | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Nat Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Keven St-Pierre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)