Statistics
Dorval Tigers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohmarr Morris | 18 | .368 | 38 | 14 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 45 | .368 | .467 |
Simon Sauvageau | 20 | .283 | 53 | 15 | 9 | 9 | 1 | 0 | 0 | 6 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 61 | .302 | .356 |
Éric Lebeau | 16 | .282 | 39 | 11 | 7 | 8 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 44 | .333 | .318 |
Gabriel Larose | 21 | .267 | 45 | 12 | 9 | 9 | 3 | 0 | 0 | 9 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 55 | .333 | .400 |
François Prévost-Lagacé | 18 | .250 | 40 | 10 | 8 | 5 | 0 | 0 | 0 | 14 | 8 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 57 | .250 | .464 |
Bobby Fraser | 21 | .208 | 48 | 10 | 12 | 6 | 2 | 0 | 0 | 5 | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 55 | .250 | .296 |
Denis Bastien | 18 | .150 | 40 | 6 | 10 | 7 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 49 | .150 | .271 |
Steve Laboissonnière | 7 | .524 | 21 | 11 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .571 | .615 |
Quintin Foster | 6 | .500 | 14 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .571 | .562 |
Nick Rosati | 14 | .385 | 26 | 10 | 9 | 5 | 2 | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | .538 | .553 |
Fabien Dunstan | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Etienne Sauvé (E) | 12 | .300 | 30 | 9 | 5 | 9 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | .300 | .364 |
Scott Irwin | 2 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Andre Ciccia | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Marc-Antoine Landry | 15 | .237 | 38 | 9 | 8 | 9 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 43 | .316 | .326 |
Rafael Prévost-Rivero | 17 | .182 | 33 | 6 | 4 | 4 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | .182 | .289 |
Robert Kaymakcioglu | 14 | .135 | 37 | 5 | 4 | 8 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .135 | .200 |
Yasser Llanes | 6 | .125 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .125 | .364 |
Alexandre Yelle-Therrien | 11 | .115 | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .115 | .233 |
Ethan Hamburg | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Daijoseth Pacheco | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 44 plate appearances (PA)