Statistics
Dorval Tigers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Sitaras | 15 | .417 | 48 | 20 | 17 | 12 | 3 | 1 | 0 | 5 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 53 | .521 | .472 |
Gabriel Larose | 23 | .379 | 66 | 25 | 23 | 11 | 6 | 0 | 0 | 8 | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 74 | .470 | .446 |
François Prévost-Lagacé | 19 | .360 | 50 | 18 | 28 | 14 | 3 | 0 | 0 | 15 | 6 | 3 | 0 | 15 | 1 | 0 | 1 | 0 | 69 | .420 | .522 |
Nick Rosati | 16 | .357 | 42 | 15 | 13 | 19 | 4 | 0 | 0 | 4 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 50 | .452 | .460 |
Éric Lebeau | 18 | .306 | 49 | 15 | 10 | 12 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 58 | .306 | .397 |
Denis Bastien | 21 | .250 | 52 | 13 | 16 | 11 | 6 | 1 | 0 | 15 | 12 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 70 | .404 | .414 |
Julien Malette | 18 | .195 | 41 | 8 | 6 | 5 | 2 | 0 | 0 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | .244 | .365 |
Matthew Majeur | 2 | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Frederic Majeur | 2 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
Bobby Griffin | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
Liam Griffin | 11 | .545 | 33 | 18 | 14 | 10 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 39 | .758 | .590 |
Michael Makarios | 8 | .500 | 20 | 10 | 8 | 13 | 4 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | .800 | .600 |
Alexandre Yelle-Therrien | 11 | .417 | 24 | 10 | 8 | 5 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | .500 | .500 |
Fabien Dunstan | 15 | .381 | 42 | 16 | 14 | 16 | 2 | 0 | 1 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 47 | .500 | .404 |
Etienne Sauvé (E) | 12 | .361 | 36 | 13 | 11 | 12 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .444 | .439 |
Rafael Prévost-Rivero | 9 | .350 | 20 | 7 | 6 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .350 | .381 |
Gordie Simpson | 3 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .333 | .400 |
Ohmarr Morris | 11 | .280 | 25 | 7 | 6 | 8 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 28 | .320 | .357 |
Simon Sauvageau | 15 | .278 | 36 | 10 | 11 | 8 | 2 | 1 | 0 | 4 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 41 | .389 | .366 |
Nat Thomas | 8 | .188 | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .188 | .278 |
Patrick Tibbles | 9 | .182 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .273 | .357 |
Carlos Santana | 12 | .172 | 29 | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .276 | .200 |
Éric Prévost-Rivero(E) | 3 | .143 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .143 | .250 |
Simon Sauvé (S) | 2 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mathieu Couto | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Nolan Becker | 2 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 48 plate appearances (PA)