Statistics
Dorval Tigers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 16 | .528 | 53 | 28 | 29 | 10 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 62 | .623 | .597 |
Fabien Dunstan | 17 | .439 | 57 | 25 | 13 | 24 | 3 | 0 | 1 | 4 | 6 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 62 | .544 | .484 |
François Prévost-Lagacé | 21 | .417 | 48 | 20 | 23 | 14 | 3 | 0 | 0 | 11 | 6 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 65 | .479 | .554 |
Nick Rosati | 14 | .382 | 34 | 13 | 10 | 8 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 45 | .382 | .533 |
Éric Lebeau | 17 | .341 | 44 | 15 | 15 | 14 | 6 | 0 | 0 | 11 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 57 | .477 | .491 |
Etienne Sauvé (E) | 14 | .325 | 40 | 13 | 8 | 12 | 2 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 46 | .425 | .391 |
Julien Malette | 16 | .270 | 37 | 10 | 8 | 9 | 1 | 0 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | .459 | .404 |
Rafael Prévost-Rivero | 19 | .167 | 54 | 9 | 5 | 8 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | .167 | .237 |
Ohmarr Morris | 12 | .588 | 17 | 10 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | .647 | .696 |
Yannick Prévost-Tanguay | 3 | .500 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .500 | .625 |
Stephen Sitaras | 11 | .471 | 34 | 16 | 12 | 11 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | .647 | .500 |
Simon Sauvageau | 14 | .378 | 37 | 14 | 8 | 10 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 41 | .541 | .415 |
Liam Griffin | 9 | .375 | 24 | 9 | 9 | 11 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | .625 | .500 |
Simon Sauvé (S) | 14 | .371 | 35 | 13 | 6 | 8 | 0 | 0 | 0 | 3 | 10 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 41 | .371 | .439 |
Nat Thomas | 12 | .364 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .364 | .364 |
Lyle Yersh | 5 | .357 | 14 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .500 | .357 |
Gabriel Tremblay-Paradis | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Ricky Vallis | 1 | .333 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Maxime Bélanger | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Alexandre Yelle-Therrien | 8 | .312 | 16 | 5 | 7 | 4 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 23 | .625 | .500 |
Derek Eid | 1 | .250 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jean Campos | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Mitch Arnott | 3 | .250 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .250 | .571 |
Bruno Goyette | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Ryan Fishman, R. | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 |
Jose Garces | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gabriel Larose | 2 | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
* minimum 44 plate appearances (PA)