Statistics
Dorval Tigers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Levasseur | 24 | .435 | 69 | 30 | 11 | 27 | 3 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | .478 | .500 |
Dan Perreault | 23 | .404 | 47 | 19 | 24 | 17 | 5 | 0 | 0 | 25 | 10 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 75 | .511 | .613 |
Mitch Lavis | 19 | .364 | 55 | 20 | 22 | 11 | 3 | 3 | 0 | 10 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 67 | .527 | .478 |
Rafael Prévost-Rivero | 21 | .216 | 51 | 11 | 9 | 8 | 2 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | .255 | .298 |
Ohmarr Morris | 19 | .200 | 45 | 9 | 10 | 10 | 1 | 0 | 0 | 12 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 60 | .222 | .400 |
Dan Bleho | 1 | .667 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
Gordie Simpson | 5 | .556 | 9 | 5 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .667 | .667 |
Fred Breton | 10 | .400 | 25 | 10 | 4 | 8 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .640 | .464 |
Etienne Sauvé (E) | 14 | .378 | 37 | 14 | 9 | 14 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | .649 | .410 |
TJ Watson | 11 | .375 | 24 | 9 | 7 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .458 | .500 |
Reese Turner | 7 | .357 | 14 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .429 | .444 |
Ted Vavas(T) | 15 | .342 | 38 | 13 | 6 | 9 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .342 | .444 |
Josh Lipson | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Ryan Lavis(R) | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Simon Sauvé (S) | 5 | .300 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | .300 | .417 |
Alexandre Major-Barette | 7 | .214 | 14 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .429 | .267 |
Damian Santana | 11 | .208 | 24 | 5 | 8 | 4 | 1 | 0 | 0 | 3 | 12 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 28 | .250 | .321 |
Minos Roussakis | 13 | .206 | 34 | 7 | 6 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .265 | .325 |
Menashi Mashaal | 7 | .188 | 16 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .250 | .316 |
Geoff Clark | 9 | .176 | 17 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | .176 | .364 |
Jose Garces | 10 | .167 | 18 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | .167 | .348 |
Fabien Dunstan | 8 | .150 | 20 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | .200 | .182 |
Robin Svarcbach | 16 | .129 | 31 | 4 | 9 | 5 | 0 | 0 | 0 | 13 | 16 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 47 | .129 | .404 |
Pete Vavas(P) | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Manny | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
Ricky Vallis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)