Statistics
Dorval Tigers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Lebeau | 6 | 0 | 3 | 0 | 0 | 6.58 | 2.19 | 22.1 | 25 | 21 | 21 | 19 | 0 | 3 | 1 | 1 | 0 | .297 | 125 | 101 | 30 | 2 | 4 | 1 | 0 |
Mike Pantin | 7 | 1 | 3 | 1 | 0 | 5.92 | 1.77 | 26.0 | 23 | 22 | 21 | 14 | 1 | 4 | 4 | 1 | 0 | .308 | 123 | 104 | 32 | 0 | 3 | 2 | 0 |
Alexandre Yelle-Therrien | 6 | 4 | 0 | 1 | 0 | 3.63 | 1.48 | 27.0 | 17 | 14 | 21 | 9 | 0 | 4 | 3 | 2 | 0 | .265 | 128 | 117 | 31 | 1 | 0 | 2 | 0 |
Nat Thomas | 7 | 2 | 3 | 0 | 0 | 3.19 | 1.59 | 26.1 | 21 | 12 | 33 | 11 | 0 | 5 | 2 | 1 | 0 | .274 | 130 | 113 | 31 | 0 | 2 | 4 | 0 |
Steve Laboissonnière | 1 | 0 | 0 | 0 | 0 | 10.50 | 2.00 | 2.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 13 | 13 | 4 | 0 | 0 | 0 | 0 |
François Prévost-Lagacé | 4 | 1 | 2 | 0 | 0 | 10.04 | 2.22 | 7.2 | 12 | 11 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | .333 | 43 | 36 | 12 | 1 | 1 | 1 | 0 |
Simon Sauvageau | 8 | 1 | 0 | 1 | 1 | 5.07 | 2.38 | 9.2 | 14 | 7 | 4 | 14 | 0 | 0 | 4 | 0 | 0 | .220 | 56 | 41 | 9 | 1 | 0 | 1 | 0 |
Denis Bastien | 4 | 0 | 0 | 0 | 0 | 3.89 | 1.78 | 9.0 | 8 | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | .216 | 49 | 37 | 8 | 0 | 3 | 1 | 0 |
Martin Dupuis | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 2.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | 10 | 9 | 2 | 0 | 0 | 0 | 0 |
Vincent Van Uytfanck | 2 | 0 | 0 | 0 | 0 | 2.80 | 1.80 | 5.0 | 2 | 2 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | .062 | 26 | 16 | 1 | 0 | 2 | 0 | 0 |
Gabriel Larose | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Benoit Lavigne | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.29 | 7.0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | .087 | 23 | 23 | 2 | 0 | 0 | 0 | 0 |
* minimum 22 innings pitched (IP)