Statistics
Dorval Tigers Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Éric Lebeau | 8 | 5 | 1 | 0 | 0 | 2.33 | 1.59 | 27.0 | 14 | 9 | 31 | 21 | 0 | 6 | 3 | 2 | 1 | .212 | 132 | 104 | 22 | 0 | 7 | 0 | 0 |
Nat Thomas | 6 | 2 | 0 | 0 | 0 | 2.18 | 1.17 | 25.2 | 14 | 8 | 37 | 7 | 0 | 4 | 3 | 2 | 1 | .223 | 110 | 103 | 23 | 0 | 0 | 0 | 0 |
Patrick Tibbles | 6 | 4 | 1 | 0 | 0 | 1.17 | 1.29 | 24.0 | 14 | 4 | 18 | 18 | 0 | 6 | 2 | 2 | 0 | .143 | 110 | 91 | 13 | 0 | 1 | 0 | 0 |
Alexandre Yelle-Therrien | 3 | 0 | 2 | 0 | 1 | 5.25 | 1.50 | 6.2 | 10 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | 36 | 32 | 8 | 0 | 2 | 0 | 0 |
Simon Sauvageau | 8 | 1 | 1 | 1 | 0 | 3.75 | 1.71 | 18.2 | 12 | 10 | 15 | 12 | 0 | 1 | 3 | 0 | 0 | .260 | 90 | 77 | 20 | 0 | 1 | 0 | 0 |
François Prévost-Lagacé | 1 | 1 | 0 | 0 | 0 | 1.62 | 1.38 | 4.1 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | .083 | 18 | 12 | 1 | 0 | 1 | 0 | 0 |
Denis Bastien | 9 | 0 | 0 | 2 | 0 | 1.37 | 1.37 | 15.1 | 5 | 3 | 13 | 12 | 1 | 0 | 5 | 0 | 0 | .167 | 71 | 54 | 9 | 0 | 5 | 0 | 0 |
Etienne Sauvé (E) | 5 | 2 | 1 | 0 | 0 | 1.02 | 1.32 | 13.2 | 6 | 2 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | .254 | 64 | 59 | 15 | 0 | 2 | 0 | 0 |
Nick Rosati | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
Liam Griffin | 2 | 1 | 0 | 1 | 0 | 0.00 | 0.82 | 3.2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | 11 | 10 | 2 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)