9 P

Dan Perreault Elite

Dorval Tigers, BWISL Throws R Hits R Birth 1983-05-03, Montreal

W/L
1-0
SO
17
ERA
4.90

Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 15 RED L 3-2 .000 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Sept 12 @RED L 10-9 .333 3 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3 .333 .333 - - - - -
Sept 11 RED W 13-6 .333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Sept 3 NDG W 14-5 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 2 0 0 1.000
Sept 1 NDG W 16-4 .333 3 1 2 2 0 0 0 1 2 0 0 1 0 0 0 0 4 .333 .500 4.0 0 0 0 .000
Sept 1 NDG L 7-6 .333 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 28 KGH W 13-2 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 .000 .500 3.0 2 2 0 1.000
Aug 26 @RED L 12-11 .333 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 6.0 1 0 2 .333
Aug 13 @JAC L 11-8 .250 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 6.0 0 1 0 1.000
Aug 11 @KGH W 11-8 1.000 1 1 2 1 0 1 0 2 0 0 0 1 0 0 0 0 3 3.000 1.000 7.0 1 0 0 1.000
Aug 7 @DBA L 6-2 .500 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 6.0 0 0 0 .000
July 23 STM W 9-8 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 1 .000
July 20 DBA L 8-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 3.0 0 0 0 .000
July 7 @RED W 8-2 .250 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 5 .250 .400 7.0 2 5 0 1.000
July 3 @CAR L 8-7 .500 4 2 2 1 0 0 0 1 0 0 0 1 0 0 0 0 5 .500 .600 3.0 0 0 0 .000
July 3 @VAU L 7-6 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 7.0 3 2 0 1.000
June 26 RED W 11-3 1.000 2 2 0 4 1 0 0 1 0 1 0 0 0 0 0 0 4 1.500 1.000 7.0 2 1 0 1.000
June 11 @NDG L 5-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 9 @CAR W 17-4 1.000 2 2 3 1 2 0 0 1 0 0 0 0 0 0 1 0 4 2.000 1.000 7.0 3 1 0 1.000
May 29 JAC W 4-2 .000 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 0 9 0 1.000
May 23 @DBA L 6-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 6.0 2 4 0 1.000
May 16 RED W 13-9 .500 2 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 4 1.000 .750 3.1 2 0 0 1.000
May 14 @STM W 7-4 .000 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 1 .000
May 5 @KGH L 10-2 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 2.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 1 NDG W 16-4 1 0 0 0 1.75 0.75 4.0 1 1 2 0 0 0 1 0 0 .188 16 16 3 0 0 0 0
Aug 11 @KGH W 11-8 0 0 1 0 9.00 2.57 2.1 4 3 2 2 0 0 1 0 0 .333 14 12 4 0 0 0 0
July 23 STM W 9-8 1 0 0 0 0.00 1.20 1.2 2 0 2 0 0 0 1 0 0 .286 8 7 2 0 0 1 0
July 20 DBA L 8-4 0 1 0 0 16.33 2.67 3.0 8 7 3 2 0 1 0 0 0 .375 19 16 6 0 1 0 0
July 3 @CAR L 8-7 0 0 0 0 0.00 0.00 3.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
June 26 RED W 11-3 0 0 0 0 0.00 0.00 2.0 0 0 3 0 0 0 1 0 0 .000 6 6 0 0 0 0 0
June 11 @NDG L 5-3 0 1 0 0 4.67 0.00 6.0 4 4 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
May 16 RED W 13-9 0 0 0 0 6.30 2.70 3.1 8 3 2 3 0 1 0 0 0 .333 21 18 6 0 0 0 0
May 5 @KGH L 10-2 0 0 0 0 7.00 3.00 2.0 5 2 2 1 0 0 1 0 0 .417 13 12 5 0 0 0 0