Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney P, 3B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .529 |
Jason Lurie SS | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .440 |
Ereil Jonathan Fernandez CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | .435 |
Bobby Fraser 3B, RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .345 |
Dave MacDonald LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Mark Budman 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Peter Allen 2B, SS | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .600 |
Adam Adelman 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .320 |
Scott Irwin C | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .360 |
Patrick Arslanian 1B, LF, RF | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .259 |
Ruben Salvador RF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .056 |
Charles Budman LF, RF | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .500 |
Totals | 34 | 17 | 15 | 15 | 0 | 7 | 5 | 11 | 3 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean Boudreau | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .435 |
Luis Periche | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Charles Boudreau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .579 |
Nickolai Vincelli | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .579 |
Cameron Lightbourn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .538 |
Rob LeBrocq | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Mourad Feggous | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .400 |
Oliver Clarke | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Francisco De Gyves | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .273 |
Bryan Orsini | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .409 |
Francois Durocher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Atsushi Sugiyama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
T J Kan | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .333 |
Totals | 38 | 16 | 22 | 14 | 0 | 2 | 5 | 5 | 0 | - |
Batting
2B:
Rooney (3)
3B:
Rooney (1), Fernandez (1)
RBI:
Rooney 2 (4), Lurie 2 (4), Fernandez 2 (4), Fraser 2 (8), MacDonald (2), Budman (1), Allen (1), Adelman 2 (4), Arslanian (3), Budman (1)
SF:
Allen (1)
Base running
SB:
Rooney 2 (13), Lurie (2), Fernandez 2 (7), Fraser 2 (4), Irwin 4 (6)
Batting
RBI:
Chang (2), Boudreau (4), Periche 2 (5), Vincelli 4 (8), Lightbourn (6), Feggous (3), Clarke (3), Orsini (7), Kan 2 (3)
3B:
Periche (1), Boudreau (1), Orsini (1)
2B:
Vincelli 2 (5), Orsini (2)
SH:
Clarke (1)
Base running
CS:
Chang (1)
SB:
Boudreau (2), Feggous (5), De Gyves (2), Kan 2 (2)
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (W, 1-6) | 3.0 | 12 | 8 | 8 | 0 | 1 | 0 | 1.79 | 5.86 |
Bobby Fraser | 4.0 | 8 | 8 | 8 | 3 | 4 | 0 | 2.00 | 14.00 |
Totals | 7.0 | 20 | 16 | 16 | 3 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Atsushi Sugiyama | 2.0 | 6 | 6 | 3 | 2 | 1 | 0 | 1.83 | 5.83 |
Bryan Orsini | 3.1 | 8 | 9 | 6 | 2 | 3 | 0 | 1.09 | 3.23 |
Oliver Clarke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Francisco De Gyves (BS, 1) (L, 0-1) | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 | 1.03 | 3.94 |
Totals | 7.0 | 14 | 17 | 10 | 8 | 5 | 0 | - | - |
TPA:
Rooney 19, Fraser 24