Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Adelman 2B, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Bobby Fraser C, SS, LF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .304 |
Jesse Rooney P | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .520 |
Don Valiquette 3B, SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Scott Irwin C, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .391 |
Mark Budman 1B, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .059 |
Patrick Arslanian 1B, 2B, CF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Ereil Jonathan Fernandez CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .375 |
Dave MacDonald LF, RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .286 |
Ruben Salvador 2B, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .077 |
Totals | 32 | 6 | 11 | 4 | 0 | 2 | 7 | 5 | 8 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Lee | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Mark Stanimir | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .542 |
Dale Bradley | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .650 |
Jeff Duhaime | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Vito Di lorio | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .600 |
Chis Schreindorfer | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Joel Ramsey | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .227 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
Danny Carroll | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Cirino | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
Totals | 34 | 7 | 16 | 7 | 0 | 1 | 2 | 0 | 8 | - |
Batting
2B:
Fraser (3), Rooney (2)
RBI:
Fraser 2 (6), Valiquette (6), Irwin (6)
Base running
SB:
Rooney (11), Fernandez 3 (5), MacDonald (4)
Batting
2B:
Stanimir (2), Bradley 2 (7), Cirino (1)
RBI:
Bradley 2 (11), Di lorio 2 (6), Schreindorfer 2 (2), Ramsey (3)
HBP:
Bradley (2)
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (L, 0-5) | 7.0 | 15 | 7 | 7 | 1 | 2 | 0 | 1.70 | 5.30 |
Totals | 7.0 | 15 | 7 | 7 | 1 | 2 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 4-1) | 7.0 | 10 | 6 | 5 | 3 | 6 | 0 | 1.82 | 4.24 |
Totals | 7.0 | 10 | 6 | 5 | 3 | 6 | 0 | - | - |
TPA:
Rooney 35
HBP:
Rooney (3)
TPA:
Stanimir 36
WP:
Stanimir (1)
BBI:
Stanimir (1)