Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Adelman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Jesse Rooney | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Mark Budman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Scott Irwin | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Dave MacDonald | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Richard Singh | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Bobby Fraser | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 |
Ereil Jonathan Fernandez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Jason Lurie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ruben Salvador | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Patrick Arslanian | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 28 | 5 | 8 | 5 | 0 | 2 | 4 | 3 | 5 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Gerardo Sierralta | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | .667 |
Patrick John Chambers | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Manrico Tedeschi | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Victor Michelena | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Derek Seguin | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Sohail Haq | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .667 |
Sebastien Tabary Pansa | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Damian Santana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Yasmani Llerena Cano | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 |
Totals | 26 | 7 | 13 | 6 | 0 | 0 | 4 | 8 | 6 | - |
Batting
GIDP:
Adelman (1)
RBI:
Irwin (1), MacDonald (1), Fraser (1), Fernandez (1), Arslanian (1)
Base running
SB:
Rooney (1), MacDonald (1), Fraser (1)
CS:
Fernandez (1)
Batting
3B:
Rodriguez-Tayeda (1), Seguin (1)
RBI:
Rodriguez-Tayeda (1), Tedeschi 2 (2), Michelena (1), Seguin 2 (2)
2B:
Sierralta (1)
HBP:
Chambers (1)
SF:
Tedeschi (1)
GIDP:
Tedeschi (1)
Base running
SB:
Sierralta 3 (3), Chambers (1), Michelena (1), Haq (1), Llerena Cano 2 (2)
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (L, 0-1) | 6.0 | 10 | 6 | 4 | 0 | 4 | 0 | 1.67 | 4.67 |
Totals | 6.0 | 10 | 6 | 4 | 0 | 4 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (W, 1-0) | 7.0 | 6 | 5 | 1 | 1 | 4 | 0 | 0.86 | 1.00 |
Totals | 7.0 | 6 | 5 | 1 | 1 | 4 | 0 | - | - |
TPA:
Rooney 31
HBP:
Rooney (1)
WP:
Rooney (1)