Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Denis Bastien 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .750 |
Alexandre Yelle-Therrien RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .400 |
Gabriel Larose SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .667 |
Martin Dupuis C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Simon Sauvageau P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fabien Dunstan 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Rafael Prévost-Rivero C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
François Prévost-Lagacé C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Éric Lebeau P, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Pantin P, 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
Nat Thomas P, LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 27 | 2 | 9 | 2 | 0 | 4 | 3 | 4 | 8 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Zach Aaron | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Dustin White, D. | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 |
Josh White, J. | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 |
Chad Hogg | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Todd Savage | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Kris Schicchi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew Fink | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin Peress | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .500 |
Jared Eeles | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 25 | 8 | 8 | 8 | 0 | 4 | 6 | 6 | 0 | - |
Batting
RBI:
Bastien (2), Yelle-Therrien (1)
HBP:
Bastien (1), Pantin (1)
GIDP:
Lebeau (1)
Base running
SB:
Prévost-Rivero(E) (2), Yelle-Therrien (2), Larose (1), Dupuis (1)
Batting
2B:
Litwin (1), White, J. (1)
RBI:
Aaron 3 (3), White, D. (1), White, J. (1), Hogg (1), Schicchi (1), Peress (1)
HBP:
Fink (1)
Base running
SB:
White, D. (1), White, J. (1), Hogg 2 (2), Peress 2 (2)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 1.00 | 3.50 |
Mike Pantin (L, 0-1) | 0.0 | 4 | 7 | 7 | 4 | 0 | 0 | 0.00 | 0.00 |
Simon Sauvageau | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0.00 |
Éric Lebeau | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 8 | 8 | 8 | 5 | 6 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Litwin | 1.0 | 3 | 1 | 1 | 2 | 0 | 0 | 3.00 | 7.00 |
Zach Aaron (W, 1-0) | 3.0 | 3 | 1 | 0 | 0 | 3 | 0 | 1.00 | 0.00 |
Andrew Fink | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0.67 | 0.00 |
Totals | 7.0 | 8 | 2 | 1 | 4 | 3 | 0 | - | - |
TPA:
Thomas 8, Pantin 8, Sauvageau 7, Lebeau 7
HBP:
Lebeau (1)
HBP:
Litwin (1), Fink (1)