Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Ian Malcolm | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Victor Michelena | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .222 |
Damian Santana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Gerardo Sierralta | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
Derek Seguin | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Manrico Tedeschi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Mathieu Couto | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Sohail Haq | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Kenton Lowe | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .000 |
Denzil D'sa | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 18 | 6 | 4 | 5 | 0 | 6 | 6 | 5 | 0 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Mark Budman | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Victor Delia | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Karl Poitras | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Alan Wong | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .571 |
Richard Singh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Joel Levy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .625 |
Rob Mincoff | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Neil Hubscher | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Steven Brodeur | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Jaewon Lee | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Pascal Gosset | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 26 | 5 | 13 | 5 | 0 | 5 | 4 | 5 | 0 | - |
Batting
RBI:
Sierralta (5), Seguin 2 (3), Lowe (1), D'sa (1)
Base running
SB:
Chambers (3), Michelena 2 (2), Haq (1), Lowe (1)
CS:
Sierralta (1)
Batting
3B:
Rooney (1)
RBI:
Rooney (1), Budman (3), Wong (2), Hubscher (1), Lee (1)
2B:
Wong (1)
Base running
SB:
Budman 2 (2), Poitras (1), Levy 2 (2)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 1-2) | 6.0 | 6 | 5 | 2 | 3 | 3 | 0 | 0.88 | 2.06 |
Totals | 6.0 | 6 | 5 | 2 | 3 | 3 | 0 | - | - |
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.11 | 2.33 |
Alan Wong (L, 0-1) | 2.0 | 2 | 5 | 5 | 3 | 2 | 0 | 0.25 | 5.25 |
Totals | 6.0 | 2 | 6 | 5 | 3 | 2 | 0 | - | - |