Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Éric Lebeau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .275 |
David Astudillo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .381 |
Fabien Dunstan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .436 |
Simon Sauvé (S) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .214 |
Rafael Prévost-Rivero | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .275 |
Alexandre Yelle-Therrien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Mitch Lavis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 |
Simon Sauvageau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Manny De Souza | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .053 |
Totals | 23 | 0 | 3 | 0 | 0 | 3 | 9 | 3 | 4 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ariel Morales | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Sebastien Binet | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Ludovic Dufour | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .656 |
Frederick Gadoury | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Guillaume Rivest | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Jose Gonell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Alexandre Dauphin Morin | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .267 |
Alexis Perez | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Sarah Despres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 23 | 3 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | - |
Batting
Base running
SB:
Lebeau 2 (4), Astudillo (11)
CS:
Prévost-Rivero (1)
Batting
RBI:
Gadoury (3), Dauphin Morin (3)
SF:
Gadoury (1), Dauphin Morin (1)
2B:
Rivest (4)
Base running
CS:
Morales (1), Gadoury (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (L, 2-2) | 6.0 | 7 | 3 | 0 | 1 | 5 | 0 | 1.07 | 2.07 |
Totals | 6.0 | 7 | 3 | 0 | 1 | 5 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Frederick Gadoury (W, 1-0) | 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | 0.30 | 3.50 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | - | - |
TPA:
Yelle-Therrien 27