Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steven Beauregard, S. SS | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .261 |
Eric Lalonde CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .440 |
Marc-André Ménard C, 2B | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Robert Beauregard, R. 3B | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .350 |
Alex Scodras C, 1B | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .261 |
Ryan Langton 1B, CF | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .222 |
Adam Lague 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .217 |
Greg Williamson RF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | .176 |
Ryan Tobin P, LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
Chris Tonin 1B, LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marcus Vivian SS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Totals | 30 | 16 | 15 | 14 | 0 | 10 | 2 | 1 | 6 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .211 |
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Chris Haddad | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
Ryan Fishman, R. | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .304 |
Joey Viviani | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Bernier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .130 |
Ricky Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Mat Wahba | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ryan Ami | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Alex Kechayan | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Alexandre Saumure | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 22 | 4 | 8 | 4 | 0 | 6 | 3 | 1 | 0 | - |
Batting
RBI:
Beauregard, S. 2 (4), Lalonde 2 (10), Ménard 2 (5), Beauregard, R. 2 (5), Langton 2 (3), Lague (4), Williamson 3 (4)
2B:
Lalonde (2), Lague (2)
HBP:
Vivian (3)
Base running
SB:
Williamson (2)
Batting
RBI:
Haddad 2 (5), Viviani (1), Saumure (1)
2B:
Viviani (1)
SF:
Viviani (1)
HBP:
Bernier (1)
Base running
SB:
Fishman, M. (4)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Ryan Tobin (W, 1-3) | 4.0 | 7 | 4 | 4 | 6 | 3 | 0 | 1.40 | 3.85 |
Totals | 5.0 | 7 | 4 | 4 | 6 | 3 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (L, 0-1) | 1.1 | 4 | 6 | 6 | 7 | 0 | 0 | 1.38 | 12.92 |
Ricky Vallis | 3.1 | 9 | 8 | 8 | 4 | 1 | 0 | 1.39 | 8.20 |
Chris Haddad | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.33 | 0.00 |
Totals | 4.3 | 13 | 14 | 14 | 11 | 2 | 0 | - | - |
TPA:
Ménard 3, Tobin 26
HBP:
Tobin (3)
TPA:
Bernier 16, Vallis 22, Haddad