Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Masse | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .463 |
Jonathan Sagala | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | .361 |
Nicolas Boisvert | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | .422 |
Brad Pelletier | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .514 |
Yanik Bissonette | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .323 |
Mathieu Lebrun | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Benoit Leroux | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .195 |
Simon Leclerc | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .273 |
Alex Wilkins | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Totals | 25 | 12 | 10 | 11 | 0 | 9 | 3 | 5 | 7 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Tremblay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Mathieu Richer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francois Labbé | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .250 |
Olivier Bujold | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 |
Jean-François Meloche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Chris Bonneau | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
Renaud Laplante | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .281 |
Ghyslain Brion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Jean-Philippe Daoust | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 |
Jesse Rooney | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Patrick Lessard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .364 |
Totals | 20 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 6 | - |
Batting
RBI:
Masse (10), Sagala (6), Boisvert 2 (23), Pelletier 3 (24), Bissonette 2 (5), Leroux (7), Leclerc (4)
3B:
Boisvert (3)
2B:
Pelletier (4), Bissonette (2), Leroux (1)
Base running
SB:
Masse (5), Sagala 2 (4), Lebrun (6), Leclerc (2)
CS:
Bissonette (2)
Batting
2B:
Bujold (3)
HBP:
Meloche (2)
RBI:
Bonneau (4)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Sagala (W, 1-1) | 5.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0.80 | 7.00 |
Totals | 5.0 | 4 | 2 | 1 | 2 | 2 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Rooney (L, 0-3) | 3.0 | 4 | 4 | 3 | 5 | 2 | 0 | 1.93 | 9.37 |
Emmanuel Tremblay | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 | 1.27 | 8.27 |
Olivier Bujold | 2.0 | 6 | 4 | 1 | 0 | 1 | 0 | 2.60 | 10.73 |
Totals | 5.0 | 10 | 12 | 8 | 9 | 3 | 0 | - | - |
TPA:
Sagala 23
HBP:
Sagala (2)
TPA:
Rooney 17, Tremblay 4, Bujold 13
WP:
Tremblay 2 (5), Bujold (4)