Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Tobie Aubre-Paquette | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
Ricky Vallis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Joseph J. Shporer | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Mike Belanger | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Marc-Antoine Archambault | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Trevor Forestell | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Anthony Leduc | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Harrison H. Shporer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Alexandre Racette | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 28 | 5 | 8 | 2 | 0 | 6 | 7 | 1 | 0 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
François Prévost-Lagacé C, SS | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .500 |
Robbie Bleich P, 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Bobby Fraser C, 2B, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Joseph Roy-Leclerc 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Matthew Filippone P, 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Alexandre Yelle-Therrien RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ludovic Forbes-Tardivel CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Stephen Forbes-Tardivel LF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Yannick Prévost-Tanguay 3B, SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totals | 23 | 7 | 3 | 5 | 0 | 5 | 3 | 1 | 7 | - |
Batting
HBP:
Galvin 2 (2), J. Shporer (1)
GIDP:
Galvin (1)
RBI:
Vallis (1), Archambault (1)
Base running
SB:
Aubre-Paquette (1)
Batting
RBI:
Prévost-Lagacé 2 (2), Roy-Leclerc (3), Filippone 2 (2)
2B:
Roy-Leclerc (1)
HBP:
Filippone (1)
Base running
SB:
Fraser (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Galvin (L, 0-1) | 3.0 | 3 | 4 | 4 | 3 | 1 | 0 | 1.00 | 9.33 |
Anthony Leduc | 3.0 | 1 | 3 | 2 | 2 | 2 | 0 | 0.67 | 4.67 |
Totals | 6.0 | 4 | 7 | 6 | 5 | 3 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Filippone (W, 1-0) | 4.0 | 5 | 3 | 3 | 3 | 3 | 0 | 1.25 | 5.25 |
Robbie Bleich (S, 1) | 3.0 | 3 | 3 | 2 | 3 | 4 | 0 | 1.00 | 4.67 |
Totals | 7.0 | 8 | 6 | 5 | 6 | 7 | 0 | - | - |
TPA:
Galvin 14, Leduc 16
HBP:
Galvin (1)
BBI:
Leduc (1)
TPA:
Filippone 20, Bleich 17
HBP:
Bleich 2 (2)