Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Forestell | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .368 |
Gabriel Galvin | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .417 |
Mike Belanger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .567 |
Nick Conway | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Arthur Bedard | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Jonnie Lawson | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .300 |
Harrison H. Shporer | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .150 |
Martin Bernier | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .190 |
Zen Pawlowsky | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .111 |
Jerdy Eastmond | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 14 | 10 | 10 | 0 | 8 | 4 | 0 | 0 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon Sauvageau CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Rafael Prévost-Rivero | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Éric Lebeau 1B, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Etienne Sauvé (E) P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Nick Rosati C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
Denis Bastien P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Alexandre Yelle-Therrien LF, RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Marc-Antoine Landry SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Gabriel Larose P, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Yasser Llanes RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ohmarr Morris PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Bobby Fraser LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
François Prévost-Lagacé 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .286 |
Totals | 22 | 1 | 7 | 1 | 0 | 0 | 5 | 1 | 6 | - |
Batting
RBI:
Forestell (5), Galvin (3), Bedard 3 (5), Lawson 4 (4), Bernier (7)
2B:
Conway (1), Bedard (1)
3B:
Bedard (2), Lawson (1)
HBP:
Eastmond (1)
Batting
2B:
Rosati (2)
RBI:
Prévost-Lagacé (4)
Base running
SB:
Landry (2)
Fielding
E:
Yelle-Therrien (1), Landry 3 (3), Larose 2 (6), Llanes (1)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer (W, 1-1) | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 1.97 | 3.62 |
Jerdy Eastmond | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 1.00 | 5.00 |
Totals | 5.0 | 7 | 1 | 0 | 0 | 5 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Sauvé (E) (L, 0-1) | 2.2 | 7 | 8 | 5 | 5 | 3 | 0 | 1.41 | 6.18 |
Denis Bastien | 1.1 | 1 | 3 | 0 | 1 | 1 | 0 | 0.86 | 0.00 |
Gabriel Larose | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 | 2.00 | 14.00 |
Totals | 5.0 | 10 | 14 | 7 | 8 | 4 | 0 | - | - |
TPA:
Archer 17, Eastmond 6
TPA:
Sauvé (E) 24, Bastien 9, Larose 9
HBP:
Sauvé (E) (1)