Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Philippe Gendron 2B, PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hiro Takikawa C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Pedro Castro SS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Bryan Petrie P, 2B | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Ludovic Dufour 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Cory Estwick-Kissoon 2B, SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Remel Nueva RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Victor Delia 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Alain Hallee DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Leif Campo LF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Stéphane Gagnon DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Danik Frenette 3B, PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ralph Noel DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Jean-Pascal Richer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hugo Gingras LF | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .000 |
Juan Carlos Rodriguez P, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 11 | 9 | 8 | 0 | 8 | 4 | 6 | 7 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gabriel Larose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simon Sauvageau | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Nick Rosati | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Éric Lebeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Alexandre Yelle-Therrien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Quintin Foster | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
François Prévost-Lagacé | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Rafael Prévost-Rivero | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 |
Bobby Fraser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Etienne Sauvé (E) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Ohmarr Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-Antoine Landry | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Robert Kaymakcioglu | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Ethan Hamburg | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yasser Llanes | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Daijoseth Pacheco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 2 | 6 | 2 | 0 | 4 | 7 | 1 | 11 | - |
Batting
HBP:
Deleon (1)
RBI:
Gendron (1), Takikawa (1), Petrie (1), Dufour (1), Estwick-Kissoon 3 (3), Delia (1)
SF:
Estwick-Kissoon (1)
Base running
SB:
Deleon (1), Castro 3 (3), Gingras 2 (2)
Fielding
E:
Castro (1), Estwick-Kissoon 2 (2)
Batting
RBI:
Lebeau (1), Kaymakcioglu (1)
HBP:
Lebeau (1), Sauvé (E) (1)
Base running
SB:
Fraser (1)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (W, 1-0) | 4.0 | 4 | 1 | 0 | 3 | 5 | 0 | 1.00 | 0.00 |
Bryan Petrie | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Juan Carlos Rodriguez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 6 | 2 | 0 | 3 | 7 | 0 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (L, 0-1) | 1.0 | 4 | 4 | 3 | 3 | 1 | 0 | 4.00 | 21.00 |
Robert Kaymakcioglu | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Daijoseth Pacheco | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 7.00 |
Nick Rosati | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
François Prévost-Lagacé | 1.0 | 2 | 4 | 3 | 1 | 0 | 0 | 2.00 | 21.00 |
Marc-Antoine Landry | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 1.00 | 14.00 |
Totals | 6.0 | 8 | 11 | 9 | 8 | 4 | 0 | - | - |
TPA:
Boisclair 16, Petrie 5, Rodriguez 4
HBP:
Boisclair 2 (2)
TPA:
Lebeau 10, Kaymakcioglu 3, Pacheco 4, Rosati 4, Prévost-Lagacé 8, Landry 8
HBP:
Prévost-Lagacé (1)